Electricity Calculator
Welcome to our Daily Energy Consumption Calculator.
Input the quantity of items and estimated daily usage in the below fields to gauge your energy needs. Keep in mind, operating all listed appliances simultaneously with solar energy may not be cost-effective. Prioritize energy-efficient appliances like LED lights for optimal solar compatibility. The calculator categorizes data into Essential and Non-Essential Loads.
Essential Loads receive power from the inverter, drawing from solar panels and battery capacity. Non-Essential Loads remain grid-dependent, potentially affected during power cuts. Ensure your appliances match your solar setup for efficiency.
Let’s calculate your energy consumption effectively to tailor sustainable solutions for your home or building.
The calculator serves as a interactive tool to provide you with indicative information only.
Generex Solar will not be held responsible for any inaccuracies associated with the information provided by the calculator.
If you are not using your appliance or device daily but only some days in the week, the following table may be useful to calculate the average used hours per day.
Energy Consumption Calculator
What is your average monthly electricity bill?
RDo you have a pre-paid installed meter?
| Hours Used Per Week | Hour/s Per Week |
|---|---|
| Hours Used Per Day | 0 Hour/s Per Day |
| Preferred Appliance / Device | Watt Rating | Essential / Non-Essential | Number of Units | Peak Load | Average Hours Used Per Day | Energy in 24Hrs |
|---|---|---|---|---|---|---|
| AC (9000 BTU) | 1000 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| AC (12000 BTU) | 1400 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| AC (18000 BTU) | 1800 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Air Fryer | 1000 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Alarm System | 30 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Borehole | 400 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Coffee Machine | 1000 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Computer | 250 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Dishwasher | 1800 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| DSTV Decoder | 40 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| DVD Player | 40 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Electric Blanket | 70 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Electric Fence | 300 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Electric Drill / Saw | 600 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Energy Save Bulbs / Lights | 14 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Fan | 60 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| File Server | 500 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Fishpond Pump | 250 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Flourescent Lights | 40 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Food Processor | 300 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Fridge/Freezer Large (Compressor Run Hours) | 200 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Fridge/Freezer Small (Compressor Run Hours) | 110 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Fridge/Freezer Top-Load (Compressor Run Hours) | 160 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Geyser | 3500 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Hairdryer | 1400 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Heat Pump | 1200 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Hi-Fi System | 200 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Hob (Gas Recommended) | 1500 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Inkjet Printer | 300 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Iron | 1200 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Irregation Pump | 750 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Kettle | 2000 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Laptop | 70 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Large Television | 200 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Laser Printer | 400 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| LED Lights | 5 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Medium Television | 120 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Microwave | 1300 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Modem | 10 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Network Router | 15 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Oven (Gas Recommended) | 1500 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Pool / Water Pump | 750 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Radio | 50 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Roof Fan | 200 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Room Heater (Gas Recommended) | 1200 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Security Camera System | 100 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Small Floodlight | 100 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Small Television | 80 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Standard Floodlight | 200 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Standard Lights | 60 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Standard Lights | 100 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Toaster | 1400 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Tumble Dryer | 2800 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Vacuum Cleaner | 1200 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
| Washing Machine | 900 Watt | Used | 0 Watt | Hrs Used | 0 kWh | |
Watt | Used | 0 Watt | Hrs Used | 0 kWh | ||
| Watt | Used | 0 Watt | Hrs Used | 0 kWh | ||
| ESSENTIAL LOAD: | Peak Power in Watts: | 0 | Daily (kWh): Monthly (kWh): | 0 0 | ||
| NON-ESSENTIAL LOAD: | Peak Power in Watts: | 0 | Daily (kWh): Monthly (kWh): | 0 0 | ||
| Total: | Peak Power in Watts: | 0 | Daily (kWh): Monthly (kWh): | 0 0 | ||

Expected Lifespan of
Key Components in Energy Systems
Solar Panels: 25-30yrs
Generator: 10-15yrs
Inverters: 8-10yrs
Battery: 8-10yrs
| Cost of Investment | |
|---|---|
| Cost of Inverters | R |
| Cost of Batteries | R |
| Cost of Solar Panels | R |
| Cost of Consumables | R |
| Cost of Labour | R |
| Cost of CoC | R |
| Total Excl. VAT | R 0.00 |
| VAT | R 0.00 |
| Total Incl. VAT | R 0.00 0.00 |
| Current Monthly Electricity Cost | ||
|---|---|---|
| Monthly Eskom Electricity Usage (kWh) | kWh | Estimated to be an average based on monthly electricity bill. |
| Energy Charge (0-600 kWh) | R 2.6284 | Based on the CoCT Home User Tarrifs table. |
| Energy Charge (>600 kWh) | R 3.6272 | Based on the CoCT Home User Tarrifs table. |
| Network Connection Monthly Fee | R 185.00 | Based on the CoCT Home User Tarrifs table. |
| Charge to 600kWh | R 0.00 | |
| Charge over 600kWh | R 0.00 | |
| Monthly Charge (VAT Incl) | R 0.00 | |
Different Energy Systems' Sizing
| System Solar Panel Sizing | ||
|---|---|---|
| Estimated Daily Usage (kWh) | kWh | Estimated to be an average based on monthly electricity bill. |
| Estimated Daily Essential Load Usage (kWh) | kWh | Based on the Consumption Calculation. |
| Average Sun Peak Hours | Hrs | An average in Cape Town, South Africa. |
| Total Required Solar Output (kWh) | kWs | Output during ideal weather conditions. |
| Output per Selected Solar Panel (Ws) | Ws | Proposed Solar Panel Specifications. |
| Number of Panels Required in Ideal Conditions | Panels | Number of panels required (ideal weather conditions). |
| Number of Panels Required in All Conditions | Panels | Number of panels required (all weather conditions). |
| Number of Solar Panels to be Installed | Panels | *Providing 3.64kW output and 18.20kWh daily. |
| System Inverter Sizing | |
|---|---|
| Inverter Solar Panel Array Input | 0.00 kVA |
| Selected Inverter Capacity | kVA |
| Inverter Ratio | 0.00 |
| Typically, the array to inverter ratio ranges from 1.15 to 1.25, avoiding exceeding 1.5 for optimal performance. Lower ratios may yield less. If expanding, temporarily surpassing ratios is okay, but consider buying another inverter for future series installation with more panels. | |
| System Battery Sizing | |
|---|---|
| Battery Cost | R |
| Li-On Battery Capacity | kWh |
| Loadshedding Capacity (90% DoD) | 0.00 Hrs |
| Operating appliances under normal conditions when there's no load shedding is not ideal, particularly when aiming for a 90% depth of discharge. Some Li-ion batteries can safely discharge up to 100%. This approach offers cost savings as users can be conservative with their usage and extract more hours from a battery compared to a generator. | |
| Generator Costing | |
|---|---|
| Cost of Generator | R |
| Average Generator Running Cost | R 5.00 / kWh |
| Average Generator Usage | 0.00 kW/Hr |
| Loadshedding Stage | Stage |
| Loadshedding Hours | 0 Hrs |
| Cost to Run Generator | R 0.00 / PM |
| Total Electricity Cost | R 0.00 / PM |
| The cost remains consistent even if you practice electricity conservation during load shedding. This is because the generator consumes the same amount of fuel regardless of usage levels. | |
Monthly Costing (with Solar Installed)
| Monthly Eskom Electricity Residual Usage (kWh) | 0.00 kWh | Total kWh to be provided by the Grid, as shortfall of the System. |
|---|---|---|
| Energy Charge (0-600 kWh) | R 2.6284 | Based on the CoCT Home User Tarrifs table. |
| Energy Charge (>600 kWh) | R 3.6272 | Based on the CoCT Home User Tarrifs table. |
| Network Connection Monthly Fee | R 185.00 | Based on the CoCT Home User Tarrifs table. |
| Charge to 600kWh | R 0.00 | Cost of Grid power not covered by System. |
| Charge over 600kWh | R 0.00 | Cost of Grid power not covered by System. |
| Monthly Eskom Bill | R 0.00 | Total Cost of Grid power not covered by the System. |
| Monthly Savings | R 0.00 | Total Cost savings on what the System is able to provide. |
Payback Periods
| Payback Period: Hybrid System (Partial Load Cover) | |
|---|---|
| Hybrid System Cost | R 0.00 |
| Annual Savings | R 0.00 |
| Payback Period | 0.000 Yrs |
| Additional Annual Savings After Payback Period | R 0.00 |
| Total Annual Savings After Payback Period | R 0.00 |
| Payback Period: Not Reliant on Eskom | |
|---|---|
| System Cost | R 0.00 |
| Number of Solar Panels Required (100% Capacity) | 0.00 Panels |
| Inverter Size Required (100% Capacity) | 0.00 kVA |
| Battery Required (No Load Shedding Impact) | 0.00 kWh |
| To carry you through the night - until more solar energy can be generated the next day. | |
| Annual Savings | R 0.00 |
| Annual Maintenance | R |
| Payback Period | 0.000 Yrs |
| Monthly Savings After Payback Period | R 0.00 PM |
| Payback Period: Hybrid System vs. Generator | |
|---|---|
| Capital Cost of Hybrid System (System would need to be quoted) | R 0.00 |
| Solar System Electricity Savings | R 0.00 PA |
| Capital Cost of Generator | R 0.00 |
| Electricity Cost and Cost to Run Generator | R 0.00 PA |
| Generator Electricity Savings | R 0.00 PA |
| Cost Neutral | 0.000 Yrs |
| Thereafter Solar Savings | R 0.00 PM |
Services Provided by Generex Solar
Optimize energy production with our hybrid solutions, seamlessly integrating solar and wind power to maximize sustainability and efficiency for you.
Experience energy independence with our off-grid solutions. Harness solar power to keep homes or businesses efficiently running off-grid.
Ensure peak performance and longevity of your renewable energy system with our expert maintenance services tailored for reliability and efficiency.
Go Solar Today and Save!
Take the first step towards harnessing clean, renewable energy for your home or business with Generex Solar’s easy-to-use quotes form.
